Field | Description | ||||
---|---|---|---|---|---|
Identification | |||||
Code | Enter an ID for the measurement point. (This code is used as the key field for Planon and Custom managed connectors). | ||||
Name | Enter a description for the measurement point. | ||||
Comment | Enter notes (optional). The notes that you enter will be visible to the Planon administrator only. | ||||
Measurement point definition | Select a measurement point definition from the list to which the measurement points should belong. | ||||
Measurement point type | Select the type of measurement point. The measurement point types are defined on > step.You can differentiate between various measurement point types. Working with a predefined set of measurement point types will enable the sensor system to better interpret measurements. | ||||
Measurement point definition - reservation | If this field is filled, the reservation has its own measurement point definition. When the reservation is active, the measurement point uses this definition instead of its default one. This allows different settings, like no-show rules, to be applied based on the reservation type, such as disabling no-show tracking for a training session but enabling it for a team meeting. | ||||
Maximum capacity (No.) - [MaximumCapacity] | Enter the maximum occupancy capacity of the location to which you are linking the measurement point. The value entered here will overwrite the default value that is taken over from the linked location.
| ||||
Period | |||||
Reading date/time | Displays the date/time of reading values. | ||||
Normalized date/time | Displays the latest normalized reading date/time of the data engine. The normalized time is the local time calculated by the data engine based on the time zone of measurement point location. The occupancy status is calculated based on the normalized date and time. | ||||
Location | |||||
Property Property zone Floor Space Workspace Reservation unit Rentable unit | Select a location to which you want to link the measurement point. You can only select one location per measurement point. | ||||
Time zone and calendar | |||||
Time zone | Read-only field that indicates the time zone of the measurement point. | ||||
Calendar | Select the calendar for the measurement point.
You can select a specific calendar to be used, deviating from the location's calendar. If you do not select a specific calendar, the location calendar will be used. Using a separate calendar for measurement points can be important if, for example, you have reservation units with different office hours. When you do, the summarization process will be affected.
| ||||
Occupancy measurement | |||||
System status | Indicate the measurement point status (set manually): Active – the measurement point is operational. Inactive – the measurement point is not operational. | ||||
Occupancy value | Indicates whether the location is occupied. The occupancy value can be: • 0: not occupied • 1: occupied • Null: no information received For more information, see Occupancy measurement. | ||||
Passive occupancy | Indicates whether a location is passively occupied: • 0: not passively occupied • 1: passively occupied • empty: not measured See Passive occupancy. | ||||
People count | The values in this field can either be: • a digit / number: the actual occupancy value • empty: the sensor system cannot count occupancy For more information, see Occupancy measurement. | ||||
People in (cum.) | Displays the (cumulative) value of the inflow of people. The values for this field can be either: • A digit/number: the actual day value for inflow. • Empty: the sensor system cannot measure flow. For more information, see How people flow works. | ||||
People out (cum.) | Displays the (cumulative) value of the outflow of people. The values for this field can be either: • A digit/number: the actual day value for outflow. • Empty: the sensor system cannot measure flow. For more information, see How people flow works. | ||||
Occupancy status | Displays the status of occupancy of the measurement point: Inactive, Pause, Immeasurable, Not occupied, Idle, Reservation imminent and Occupied. For more information refer to, Occupancy statuses. | ||||
Occupancy status change date-time | Displays the date/time of the last change in the occupancy status (based on normalized reading date-time). | ||||
Previous occupancy status | Displays the previous occupancy status of the location. | ||||
Pause reason | Displays the reason why a measurement point's occupancy status is put on Pause. This is a read-only field that can only be set by the Data Engine. Its values can be: • Connector inactive • Update next polling/event • Outside working hours By including the Pause status, the relevant readings can also be viewed. | ||||
End date-time of idle period or break | Displays the end date-time of an idle period or break during which readings are not taken into account. | ||||
Person | Displays the person to which the measurement point is linked. See also Linking persons.
| ||||
Reservation | Displays the reservation that is currently valid and was created for the location, if applicable. | ||||
Environmental measurements | |||||
Battery status (voltage) | Displays the battery indication (voltage) received from the connector. The value indicates the status of the sensor's power supply. If multiple sensors are linked to the measurement point, the lowest battery voltage is returned. | ||||
Temperature (degrees) | Displays the temperature received from the connector. The measurement point's temperature is given in degrees Celsius or Fahrenheit, which is determined by the sensor system. | ||||
Humidity (%) | Displays the humidity percentage received from the connector. | ||||
Carbon dioxide (ppm) | Displays the carbon dioxide level received from the connector. The measurement point's carbon dioxide level is given in parts per million (ppm). | ||||
Light intensity (lux) | Displays the luminous intensity or lux (lx) received from the connector. | ||||
Noise (dB) | Displays the loudness level received from the connector. The measurement point's loudness level is given in decibel (dB). | ||||
VOCs (ppb) | Displays the reading for volatile organic compounds (VOCs) in parts per billion (ppb). | ||||
Radon (pCi/L) | Displays the reading for Radon in picocuries per liter (pCi/L).
| ||||
PM2.5 | Displays the indoor air quality readings of particles less than 2,5 µm in diameter. The value is given in µg/m3. | ||||
PM10 | Displays the indoor air quality readings of particles less than 10 µm in diameter. The value is given in µg/m3. | ||||
Power level (kWh) | Displays the power level value received from the connector. The power level indicates the energy usage in kilowatt (kWh). | ||||
Free field 1/3 for vendor specific readings | Displays any vendor specific values collected from the sensor system. See also Sensor system data > free fields. | ||||
Free measurement field 1/10 | Free fields made available for capturing numeric values, e.g. number of particles in a given time frame. This data must be supplied by the sensor system. Because they are numeric values, they can be summarized and used in analysis. | ||||
Configuration | |||||
Measurement point role | Select your measurement point's role, which is more or less synonymous with the function it is going to play. You can choose from: • Primary A Occupancy is derived from the measurement point readings. When you select this role, the Display availability field on the Configuration tab is set to Yes.
• Primary B Occupancy is not derived from the measurement point. When you select this role, the Display availability field on the Configuration tab is set to No.
• Supplementary Role that enables you to use a different set of sensors (measuring data other than occupancy) and merge its data with a primary measurement point . By having this role, you can mix sensors of different vendors/connectors. When you select this role, the Display availability field on the Configuration tab is set to No. • Secondary Role for providing auxiliary information. When you select this role, the Display availability field on the Configuration tab is set to No. | ||||
Display availability? | Read-only field that indicates whether the measurement point should be taken into account when displaying availability in Kiosk, Room booking panel and Apps. If set to Yes: • The availability of the related unit will also be determined by the occupancy of the measurement point. • The data is available to Planon Apps, Room booking panel and Kiosk. Keep in mind there are also more specific tool settings that can also influence this.
| ||||
Store historical readings | Yes is selected by default. Select No, if you do not want to store historical data on the Details level. A record will not be created in the Measurement point readings list. If you switch a measurement point from Primary to Supplementary, this field is automatically switched to No and made read-only. When switching the measurement point back to Primary or Secondary, readings are enabled by default but can still be disabled if necessary. | ||||
Update during office hours only | Select Yes if you want to update the measurement point linked to a specific location during office hours only. No is selected by default. If you select Yes, the data engine continues to run but will not record updates outside office hours. | ||||
Store during office hours only | Select Yes if you want to store the measurement point readings during office hours only. No is selected by default. If you select Yes, the data engine continues to run but will not store updates outside office hours. | ||||
Error monitoring | |||||
Error code | Displays the error code that is published by the connector when encountering an error situation for the measurement point. | ||||
Monitor data | Indicate whether you want to enable monitoring logging for the selected measurement point. If you click Yes, the data from the sensor system is logged in the System feedback field. | ||||
Last polling response | Date time stamp of last polling response received by the measurement point (server time zone). See: Time-out monitoring. | ||||
System feedback | Displays an error message if the measurement point is Immeasurable. When monitoring is enabled, this field displays all data exchange (response) collected by the data engine. |