
Space 1  | Direct  | 10  | 10  | 
Floor common  | (10/60)*17  | 2.83  | |
Building common  | (12.83/90+29)*35  | 3.77  | |
total  | 16.61  | ||
Space 2  | Direct  | 15  | 15  | 
Floor common  | (15/60)*17  | 4.25  | |
Building common  | (19.25/90+29)*35  | 5.66  | |
total  | 24.91  | ||
Space 3  | Direct  | 5  | 5  | 
Floor common  | (5/60)*17  | 1.42  | |
Building common  | (6.417/90+29)*35  | 1.89  | |
total  | 8.30  | ||
Space 4  | Direct  | 30  | 30  | 
Floor common  | (30/60)*17  | 8.50  | |
Building common  | (38.5/90+29)*35  | 11.32  | |
total  | 49.82  | 

(15d/365d)*10 m2 = 0.411 m2  | |||
Space 1  | Direct  | 0.411  | 0.411  | 
Floor common  | (0.411/50.411)*17  | 0.14  | |
Building common  | (0.551/80.411+29)*35  | 0.24  | |
total  | 0.79  | ||
Space 2  | Direct  | 15  | 15  | 
Floor common  | (15/50.411)*17  | 5.06  | |
Building common  | (20.006/80.411+29)*35  | 5.74  | |
total  | 25.80  | ||
Space 3  | Direct  | 5  | 5  | 
Floor common  | (5/50.411)*17  | 1.69  | |
Building common  | (6.69/80.411+29)*35  | 1.96  | |
total  | 8.65  | ||
Space 4  | Direct  | 30  | 30  | 
Floor common  | (30/50.411)*17  | 10.12  | |
Building common  | (40.12/80.411+29)*35  | 11.76  | |
total  | 51.88  | ||
