Page/block | Description | ||||
---|---|---|---|---|---|
General | Specify the page properties (help text, actions and styling). Here you can also specify whether you want to use the site redirect URL. If you want to overrule this URL, set Use site redirect URL to No and in the URL field, specify the required address. In the Target field you can further specify a specific frame in your URL address. | ||||
Add block | Specify the fields that user may enter information on. Typically this contains data about the reservation. | ||||
Planboard | Specify a help text that will be displayed at the top of the wizard’s Time and Location step. When making a room reservation, on changing the start date-time, the end date-time is automatically updated based on the macro specified in the Planboard > Search block > Start date & time field. By default, the difference between the start-time and end-time is maintained at one hour. If you make the End date-time field read-only, the field will still be updated. Here you can also specify whether you want to use the site redirect URL. If you want to overrule this URL, set Use site redirect URL to No and in the URL field, specify the required address. In the Target field you can further specify a specific frame in your URL address. | ||||
Planboard block | A planboard definition is automatically created. Select the Planboard definition in the web definitions panel to further configure it. For example, you can specify how users can select a room in the resulting web page. Depending on the configuration of the web definition, users can select a room from the planboard (Graphical view), list (List view) or floor plan (Floor plan). In the example below, users can select a room from the Graphical view. To configure this feature in the web definition, go to the Actions tab. There you can make visibility settings (Is visible field,Yes / No) and determine the tab position of the views.
| ||||
Desk configuration block | If you select Yes in the Include alternative desk configurations field, the Selected desk configuration field will be available on the Time and Location tab of the Reservation wizard. The standard desk configuration and alternative desk configuration(s) of a reservation unit are displayed. The standard desk configuration is selected by default, but end users can select an alternative desk configuration: If an alternative desk configuration is selected, a pop-up will appear asking to create suborders for changing the desk configuration. | ||||
Visitors | Specify a help text that will be displayed at the top of the wizard’s Visitors step. | ||||
Visitors block | Click the Add child button () to add a Visitors list definition. This new definition will be added as a sub-definition to the Wizard definition. You can further configure the Visitors list definition after selecting it in the web definitions panel. For information, see Configuring a Visitor list definition. Link a visitor definition to your list. For configuring a Visitor definition, see Configuring a Visitor definition. | ||||
Catering | Specify a help text that will be displayed at the top of the wizard’s Catering step. | ||||
Catering block | Click the Add child button () to add a Catering list definition. This new definition will be added as a sub-definition to the Wizard definition. You can further configure the Catering list definition after selecting it in the web definitions panel. For information, see Configuring an Order list definition. Link a Catering definition to your list. For configuring a Catering definition, see Configuring a Catering definition. | ||||
Overview | The overview step summarizes the reservation details. Specify a help text that will be displayed at the top of the wizard’s Overview step. Here you can also specify whether you want to use the site redirect URL. If you want to overrule this URL, set Use site redirect URL to No and in the URL field, specify the required address. In the Target field you can further specify a specific frame in your URL address. | ||||
Repeated reservation list block | When you are using the recurrence feature in Planon ProCenter , all meetings of the series are displayed in the top block on the web form. Here you can configure specific fields for the number of Visitors, Car parks and Catering | ||||
General information block | This block displays general reservation information. | ||||
Visitors block | This block is used to display visitors linked to the reservation. | ||||
Catering block | This block is used to display catering linked to the reservation. | ||||
Repeat pattern | The Recurrence dialog box is a pre-configured dialog box; here you can only change the button names. | ||||
Additional facilities | Allows you to add the Additional facilities block in the Reservation wizard. Using this feature, the end user can reserve additional facilities (asset units) at the time of making a room reservation. On the Block properties tab, configure the additional facilities fields: • Allow additional facilities: Select Yes, to allow the available additional facilities to be displayed at the time of reserving a room.
• Additional facilities standard reservation: Select a standard reservation. • Max number of category rows: Enter a number. For example, 7. The additional facilities categories will be displayed in 7 rows on the web definition. You can specify a maximum of 50 category rows. In the reservation wizard, all categories are displayed on the same page and if you have more categories, a scroll bar will be displayed. • Search scope: Select a scope value from the list based on which the selection of the facilities will be made. You can select All, Property or Complex. Only additional facilities that are actually available for the selected scope will be displayed.
|