When you click Add on the action panel, this pre-configured web definition is created. Once created, you can customize the existing Assessment surveys web definition to your requirements. |
Field | Description |
---|---|
Module settings tab | |
Navigation name | Enter navigation labels for this web definition in the relevant languages. These are displayed as module names on the app in the language of the logged-in user. |
Code | Enter a code to identify the web definition. |
Description | Enter a name for the web definition. |
Site | Displays the name and code of the site for which you are creating the web definition. |
Icon | Select an icon for the web definition. |
Assessment survey tab | |
Use survey units? | Select Yes to allow adding survey units to the survey. |
Only use standard observations? | Select Yes to only allow standard observations for adding a new observation. If set to No you can create an observation without a standard observation. |
Directly add photo for communication log? | Select Yes to allow adding photos directly for communication logs. |
Enable observations? | Select No to disable the Observations tab so that users cannot View / Add / Edit observations.. |
Enable action specifications? | Select Yes to allow adding specifications to follow-up actions. |
Enable aggregated scoring? | Select No to disable adding a aggregated score. |
Enable observation scoring? | Select No to disable adding a score to an observation. |
Only show topic specific standard observations? | Select Yes to filter standard observations (on the selection page) on the basis of the topics that are linked to the survey and the standard observations that have a standard score for those topics. If the survey does not have any topics linked, or if the field is set to No, all standard observations will be displayed. |
An existing or new Assessment surveys-based module can be configured to suit your specific requirements, using Planon ProCenter's PSS2 technology. Due to the unique combination of a hard-coded app (shell) and standard Planon components and the fact that these are metadata driven, you have the option to either stick to the basic Assessment surveys web definition and hardly do any configuration, or create a fully customized app. |
• For generic information about configuring PSS2-based web definitions, see the Web configuration user documentation in the WebHelp: Web Configuration - Overview. • For information about customizing a web definition in App Configuration see Planon App web definitions • For information about web definitions, pages and blocks see Web definitions, pages and blocks. • Link the relevant user group(s) to the web definition via the Link user groups action on the action panel. |