Field | Description |
---|---|
Code | Enter a code for the measurement point definition. |
Name | Enter a description for the measurement point definition. |
Connector | Select a connector from the list to which the measurement point definition should be linked. |
Dimension | The unit of occupancy. Currently, the default value is always PP, Per person. |
Comment | Enter notes (optional). The notes that you enter will be visible to the Planon administrator only. |
Pre-reservation time (min) | Specify a time in minutes that denotes the pre-reservation time. Here, the status of the reservation unit is changed to ‘Reservation imminent’ before the start of actual reservation time. The purpose of this setting is to ensure that the location is not claimed shortly before a reservation starts. |
Allowed delay reservation time | Specify a time in minutes that denotes the allowed delay in reservation time. During this time window, the location remains unavailable for reservation even though the reservation unit may be vacant. After the delay time has passed and the location remains vacant, the reservation status will be updated to 'No show' (if configured). |
Start break 1-3 | Specify the break start times (1-3). When idle time is detected and this coincides with a predefined break, the idle time is extended until the end of the break. |
End break 1-3 | Specify the break end times (1-3). |
Idle time - no valid reservation (min) | Specify a time in minutes that denotes the idle time when temporarily leaving an un-reserved location. The location remains unavailable during the time frame specified. |
Idle time - valid reservation (min) | Specify a time in minutes that denotes the idle time when temporarily leaving a reserved location. The location remains unavailable during the time frame specified |
Check no-show events | If this value is set to Yes for all measurement points linked to reservation units, AWM will check for no-show events and will carry out the configured actions. |
Change reservation end time (no-show event) | If set to Yes, the reservation end time will be changed to the time of the no-show event if the following conditions apply • A no-show event occurs • Checking for no-show events has been enabled In addition, the status of the reservation is changed to the configured status (See also Linking no-show statuses). If set to No, only the status will be changed. |
Check early departure events | If this value is set to Yes for all measurement points linked to reservation units, AWM will check for early departure events and will carry out the configured actions. |
Change reservation end time (early departure event) | If set to Yes, the reservation end time will be changed to the time of the early departure event if the following conditions apply • An early departure event occurs • Checking for early departure events has been enabled In addition, the status of the reservation is changed to the configured status (See also Linking no-show statuses). If set to No, only the status will be changed. |
No-show statuses | This field lists the status that is assigned when a no-show event occurs. See also Linking no-show statuses. |
Early departure statuses | This field lists the early departure status(es) linked to the definition. See also Linking early departure statuses. |
No-check statuses | This field lists the status(es) in which the location should not be checked for reservation events. See also Linking no-check statuses. |
Alert on status Immeasurable | |
Email for notification | When set to Yes, an email will be sent to the members of the Email address(es) (AlertEmailList) if the measurement point is set to Immeasurable. |
Email list for notification | Enter the email address(es) of the person(s) who should receive an email alert when a related measurement point is set to status Immeasurable. To enter multiple email addresses, use a comma (,) or a semi-colon (;) as separator. |
Alert on reservation events | |
Email address(es) | Enter the email address of the person(s) who should receive an email alert when a reservation event did occurred (no-show or early departure) for a related measurement point. To enter multiple email addresses, use a comma (,) or a semi-colon (;) as separator. |
Using measurement point types is optional. This feature can be used for being able to filter on specific types of measurement points in the AWM Dashboard, such as: meeting rooms vs. conference rooms. |
Field | Description |
---|---|
Code | Enter a code for the measurement point type. |
Name | Enter a description for the measurement point type. |
• Note that events logged here are issues that are reported on the connector, not on the measurement point! • The log can also display useful information about the current and next polling cycle, the number of measurement points, and more. |
Field | Description |
---|---|
Application log type | Displays the type of information that is logged: • Error • Warning • Information |
Source | Displays the process causing the event. |
Log message | Provides an overview of the event, if possible. |
Details | Displays log details. |
User | Displays the name of the user on whose name the process is executed. |
Transferred to archive? | Indicates whether this log message is archived. |