Field data which is linked to high-ranking elements (i.e. those with the highest numbers) will overwrite the data of lower-ranking elements. |
Sequence | Modification of field value |
---|---|
10 | Priority |
11 | Impact |
12 | Severity |
20 | Cost center |
30 | Department |
40 | External coordinator |
50 | External tradesperson |
70 | Space |
80 | Requestor (internal) |
90 | Work space |
100 | Asset |
110 | Reservation unit |
115 | Property |
120 | Order group |
130 | Trade |
140 | Externally assigned by |
150 | SLA service |
160 | Project |
1000 | Start date-time |
1000 | End date-time |
1000 | Person count |
2000 | Standard order |
2100 | Knowledge Base item |
Field changes that involve inheriting field values from other elements are not incorporated in this table. |