If you upgrade to a specific version or a date, the improved features of the preceding version or date will become active. Example • If the release is L105, then upgrading to L106 or higher will enable the improved feature. • If it is a date (JAN-1-2024), the feature will be enabled if you run an upgrade to a new live release (doesn’t matter which version) after JAN-2-2024. |
Final version to prepare... | Description | |
---|---|---|
Date | Number | |
L112 | Remove 'Thresholds for terms' TSI step Within the 'Thresholds for terms' business object structure, a 'base' business object with subtypes has been introduced (L100). As part of this change, a new TSI step, based on the new base business object, supporting and displaying all subtypes, has been added to the Thresholds for terms TSI. By activating this feature switch, you will remove the 'old' step which was based on the 'Percentage' subtype only. For the required configuration, see Defining dynamic thresholds (threshold groups for terms). | |
L116 | Replace Connect for Outlook Connect for Outlook will be replaced with a newer product: Connect for Calendars. By activating this Improved feature, you will disable the usage of the product Connect for Outlook (C4O). Prior to activation, please migrate the data of C4O to Connect for Calendars (C4C) with the help of a Planon consultant. Connect for Calendars benefits customer in the sense that: • It enables customers to easily move from on-premise Exchange to online Exchange (Office365) • It provides an elaborate audit trail that allows customers to check reservations on both the Planon and the Exchange side. Please prepare well in advance of activating the Improved feature - the effort of activating the solution and migrating/testing data is considerable. | |
L116 | Start using the new improved ‘Reservations’ TSI In Release 74, the new Reservations TSI has been launched, with an improved reservation planboard, a brand new design and unique quick filter options. As a result, the existing TSI Reservations will no longer be available from release L116, April 1, 2025. You can activate the improved feature, after which the use of the old TSI Reservations will be discontinued and you will switch completely to the new Reservations TSI. For more information on how to make the most of the possibilities of this new TSI and planboard, see the Working with the new reservations planboard. | |
L117 | Use new improved reference fields for Country New, proper reference fields are introduced for 'Country': Country2. The existing Country picklist will no longer be supported in the future (see Preparation deadline). The new Country2 business object also supports user translations. It is not possible to use both the Country picklist and the new BO Country2. This Improved feature is to notify that you switch to using the Country2 BO. In this way, Mobile apps, TMS and so on can prepare for using the new Country2 BO instead of the old picklist. For the required configuration, see Using the Country2 field. | |
L117 | Use new improved reference fields for City New, proper reference fields are introduced for 'City'. The old string reference fields will no longer be supported in the future. The 'Cities' business object now supports user translations. These can only be used if the new City reference fields (system name CityRef) and Free integer fields - CityReference fields are used. This Improved feature indicates that you are switching to the new fields. By enabling it, the mobile apps, TMS etc., can also use the new fields, instead of the old (non-translatable) reference fields. For the required configuration, see Using the CityReference field. | |
1-Aug-2025 | Authorization on expressions This setting enables additional authorization features on expressions used in reports. Specifically, if the user has no rights for fields used in the expression, these fields will no longer be available when evaluating the expression. As a result some expressions may no longer provide the expected results, due to user authorization now taking effect. An additional setting has been provided in the Authorization settings TSI, to allow customers to test this feature before this feature switch will take full effect. | |
L130 | Discontinue SOAP web services in favor of REST API REST was chosen as an interface to expose Planon data to other external applications. The goal is to provide an Enterprise Application Integration solution to enable integration with external applications. The REST API is an industry standard, it is secure, light-weight, scalable, and can handle large amounts of data. Also, it is not be necessary for customers to implement custom Planon plugins (PaaP Apps) to solve integrations problems. | |
L130 | Discontinue non-platform extensions All tailor-made software that is installed using a 'jar file' will no longer be executed. This switch can be activated once all tailor-made software has been implemented by a Planon Platform app. |
The improved feature Discontinue 'Order documents' and the scheduled task SYS_MIGRATE_DOC_TO_COM_LOG have been deactivated in releases L101 - L104, to ensure that order documents and all related tailor-made software can continue to be used for the foreseeable future. While both the scheduled task and the improved feature Discontinue 'Order documents' will remain visible, they will no longer be functional. As of release L105, both the scheduled task and the improved feature are no longer visible. |