Field | Description | ||||
|---|---|---|---|---|---|
Code | Enter a code for the survey follow-up action. | ||||
Description | Enter a name for the survey follow-up action. | ||||
Evaluation required? | Select Yes if evaluation is required for the survey follow-up action. By default, the field is set to No. | ||||
Follow-up action subtype | This field is automatically filled with the follow-up action created while processing the survey action in the Assessments and observations TSI. | ||||
Due date-time | Select a date and time from the date-time picker. | ||||
Expected costs | Enter the expected costs for the survey follow-up action in this field. | ||||
Hazard type | Select a relevant hazard type.
| ||||
Standard activity definition |
Select a relevant standard activity definition in this field. When processing the survey data an activity definition will be created, based on this standard activity definition in the Activity planner solution, which is expected to be released mid 2024.
| ||||
Standard order | Select a relevant standard order in this field. When processing the survey data an order will be created based on this standard order in the Orders TSI.
| ||||
Survey observation | This field displays the observation, if the survey action is related to a specific observation.
| ||||
Survey | This field displays the survey, if the survey action is related to a specific survey.
|