The levels and steps that are bolded are either new or have been moved to Assets Pro . |
Levels in new Assets Pro TSI | Levels in existing Assets TSI |
---|---|
Customers (Service Providers only) | |
Properties | Properties |
Filters | Filters |
Assets | Assets |
Asset details | Asset details |
Maintenance | Activities / registrations |
Maintenance details | |
Activity details | Activity details |
History | History - assets |
Levels in Assets Pro TSI | Steps in Assets Pro TSI | Info on behavior or configuration |
---|---|---|
Customers (Service Providers only) | Customers | Level is used to filter the assets on the third level |
Properties | Properties | Level is used to filter the assets on the third level |
Filters | • Asset groups • Asset classifications • Technical classifications • Cost centers • Departments • Asset system status • Asset user status • Spaces (filtered by Property; assets filtered by selected Space(s)) • Contracts (filtered by Property and Customer; assets filtered by selected Contract(s)) • History - properties • Communication logs - properties | Level is used to filter the assets on the third level |
Assets | • Assets • Communication logs - contracts | Level is used to filter the business objects on the subsequent levels |
Asset details | • Assets locations • Parent assets • Dependent assets • Related assets • Components • Purchases • Replacements • Knowledge base items • Meters • Contract lines • Service agreements (Service Providers only) • History - assets • Communication logs - assets | History steps must be manually added to the next level, except history on property. Communication log steps are automatically added to the next level. |
Maintenance | • Orders (reactive and planned maintenance) • Asset service plans • Standard service plans • Contract service plans • Service plans • Meter readings • Asset conditions • Observed defects • Aggregated topic scores • Assessments • Observations • Hazards • Business events (Decision model) • History - asset locations • Communication logs - contract lines | |
Maintenance details | • Condition details • Asset activity definitions • Standard activity definitions • Contract activity definitions • Survey activity definitions • Maintenance activity definitions (for Maintenance Planner TSI) • new Activity definitions (for Activity Planner TSI) • Maintenance activities • History and Communication log steps from business objects on previous level | |
Activity details | • Condition detail updates • Expected costs (various steps per activity definition type) • Checklist items (various steps per activity definition type and maintenance activities) • Outsourced activities definitions (Service Providers only) • History and Communication log steps from business objects on previous level | |
History | • History - expected costs (various steps per activity definition type) • History - checklist items (various steps per activity definition type and maintenance activities) |
As of release L97, the Assets PRO TSI has been extended with the new type of ‘Activity definition’ that is related to the upcoming ‘Objective-based maintenance project’ (AMM 3.0). While the related selection levels and steps are currently visible, they are not yet operational. Once the new solution is released, you will be able to configure and utilize the Activity definition selection steps. |