Field | Description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profile | Select the profile for which you are specifying these targets. | ||||||||||||||||||||
Measurement point field | Select the field for which you want to specify the limits. You can select either of the following measurement point fields: • Carbon dioxide (ppm) • Humidity (%) • Light intensity (lux) • Noise (dB) • Temperature (degrees) • VOCs (ppb) • Power level (kWh) • Radon (pCi/L) • PM2.5 • PM10 • Free measurement field 1-10
| ||||||||||||||||||||
Calculated values | In addition to the fields available on the measurement point, there are also fields that are calculated based on the readings from the measurement points. For these fields, it is also possible to specify limits by selecting one of the following fields: • Active Occupancy • Passive Occupancy
| ||||||||||||||||||||
High | Specify the maximum acceptable value. | ||||||||||||||||||||
Low | Specify the minimum acceptable value. | ||||||||||||||||||||
Margin | Specify the margin for which the high or low value may deviate. | ||||||||||||||||||||
Weighting factor | Assigns a relative importance (weight) to an environmental variable when calculating the comfort score. • Value range: 0–100 • Default value: 1 • Behavior: ◦ If the field is empty or set to 0, the variable is excluded from the comfort score calculation. ◦ The system calculates the percentage weight of each variable as (weight ÷ total weight) × 100. ◦ Each comfort score is multiplied by its weight percentage, and the weighted values are summed to produce the final comfort score. Example: The following example demonstrates how weighting factors influence the comfort score:
Step-by-step calculation: 1. Total Weight: 100 + 25 + 50 = 175 2. Weight Percentages: ◦ Temperature = 57.14% ◦ Light = 14.29% ◦ Humidity = 28.57% 3. Weighted Values: ◦ Temperature = 100 × 57.14% = 57.14 ◦ Light = 50 × 14.29% = 7.14 ◦ Humidity = 50 × 28.57% = 14.29 4. Final Comfort Score: 57.14 + 7.14 + 14.29 = 78.57 Result: The overall comfort score is 78.57, with Temperature contributing most strongly to the final value due to its higher weighting factor. |