Item | Value |
---|---|
Index | 016 |
ID | M01,1,4,1,P |
Domain | Sustainability |
Tab | Monitoring |
Title | Consumption <year from year to> multi year |
Drill-down from ID | - |
Filter | Year, field ReadingDateTime between (<current year> – 4) and <current year> Selected impact area and linked child impact areas Selected properties |
X-axis | Year |
Y-axis | Business objects: GaugeReadingPerDay (field Readingvalue) and BaseMeterReading (field Consumption) Average over properties of calculation of field Readingvalue or consumption for year / PropertyDetails fields NumberOfCubicleWorkStations, NumberOfOfficeWorkStations, NumberOfHotDeskWorkStations, NumberOfMeetingRoomWorkStations, stacked by impact area. Active PropertyDetails row based on ReadingDateTime. Only properties that have reading values in the period specified are taken into account when calculating the average. Amounts in configured unit of measurement |
KPI type | Per workstation |
Extra info | - |
Item | Value |
---|---|
Index | 017 |
ID | M01,1,4,2,P |
Domain | Sustainability |
Tab | Monitoring |
Title | Consumption <year> year |
Drill-down from ID | M01,1,4,1,P |
Filter | Month, field ReadingDateTime in selected year Selected impact area and linked child impact areas Selected properties |
X-axis | Months |
Y-axis | Business objects: augeReadingPerDay (field Readingvalue) and BaseMeterReading (field Consumption) Average over properties of calculation of field Readingvalue or consumption for month / PropertyDetails fields NumberOfCubicleWorkStations, NumberOfOfficeWorkStations, NumberOfHotDeskWorkStations, NumberOfMeetingRoomWorkStations, stacked by impact area. Active PropertyDetails row based on ReadingDateTime. Only properties that have reading values in the period specified are taken into account when calculating the average. Amounts in configured unit of measurement |
KPI type | Per workstation |
Extra info |
Item | Value |
---|---|
Index | 018 |
ID | M01,1,4,3,P |
Domain | Sustainability |
Tab | Monitoring |
Title | Consumption <year, month> month |
Drill-down from ID | M01,1,4,2,P |
Filter | Day, field ReadingDateTime in selected year, month Selected impact area and linked child impact areas Selected properties |
X-axis | Day |
Y-axis | Business objects: GaugeReadingPerDay (field Readingvalue) and BaseMeterReading (field Consumption) Average over properties of calculation of field Readingvalue or consumption for day / PropertyDetails fields NumberOfCubicleWorkStations, NumberOfOfficeWorkStations, NumberOfHotDeskWorkStations, NumberOfMeetingRoomWorkStations, stacked by impact area. Active PropertyDetails row based on ReadingDateTime. Only properties that have reading values in the period specified are taken into account when calculating the average. Amounts in configured unit of measurement |
KPI type | Per workstation |
Extra info |