Item | Value |
---|---|
Index | 010 |
ID | M01,1,3,1,D |
Domain | Sustainability |
Tab | Monitoring |
Title | Consumption <year from year to> multi year |
Drill-down from ID | - |
Filter | Year, field ReadingDateTime between (<current year> – 4) and <current year> Selected impact area and linked child impact areas Selected departments |
X-axis | Year |
Y-axis | Business objects: GaugeReadingPerDay (field Readingvalue) and BaseMeterReading (field Consumption) Average over departments of calculation of field Readingvalue or consumption for year / number of persons linked to referenced department, stacked by impact area. Only departments that have reading values in the period specified are taken into account when calculating the average. Amounts in configured unit of measurement |
KPI type | Per headcount |
Extra info |
Item | Value |
---|---|
Index | 011 |
ID | M01,1,3,1,P |
Domain | Sustainability |
Tab | Monitoring |
Title | Consumption <year from year to> multi year |
Drill-down from ID | - |
Filter | Year, field ReadingDateTime between (<current year> – 4) and <current year> Selected impact area and linked child impact areas Selected properties |
X-axis | Year |
Y-axis | Business objects: GaugeReadingPerDay (field Readingvalue) and BaseMeterReading (field Consumption) Average over properties of calculation of field Readingvalue or consumption for year / PropertyDetails field ActualNumberOfPeople, stacked by impact area. Active PropertyDetails row based on ReadingDateTime. Only properties that have reading values in the period specified are taken into account when calculating the average. Amounts in configured unit of measurement |
KPI type | Per headcount |
Extra info |
Item | Value |
---|---|
Index | 012 |
ID | M01,1,3,2,D |
Domain | Sustainability |
Tab | Monitoring |
Title | Consumption <year> year |
Drill-down from ID | M01,1,3,1,D |
Filter | Month, field ReadingDateTime in selected year Selected impact area and linked child impact areas Selected departments |
X-axis | Months |
Y-axis | Business objects: GaugeReadingPerDay (field Readingvalue) and BaseMeterReading (field Consumption) Average over departments of calculation of field Readingvalue or consumption for month / number of persons linked to referenced department, stacked by impact area. Only departments that have reading values in the period specified are taken into account when calculating the average. Amounts in configured unit of measurement |
KPI type | Per headcount |
Extra info |
Item | Value |
---|---|
Index | 013 |
ID | M01,1,3,2,P |
Domain | Sustainability |
Tab | Monitoring |
Title | Consumption <year> year |
Drill-down from ID | M01,1,3,1,P |
Filter | Month, field ReadingDateTime in selected year Selected impact area and linked child impact areas Selected properties |
X-axis | Months |
Y-axis | Business objects: GaugeReadingPerDay (field Readingvalue) and BaseMeterReading (field Consumption) Average over properties of calculation of field Readingvalue or consumption for month / PropertyDetails field ActualNumberOfPeople, stacked by impact area. Active PropertyDetails row based on ReadingDateTime. Only properties that have reading values in the period specified are taken into account when calculating the average. Amounts in configured unit of measurement |
KPI type | Per headcount |
Extra info |
Item | Value |
---|---|
Index | 014 |
ID | M01,1,3,3,D |
Domain | Sustainability |
Tab | Monitoring |
Title | Consumption <year, month> month |
Drill-down from ID | M01,1,3,2,D |
Filter | Day, field ReadingDateTime in selected year, month Selected impact area and linked child impact areas Selected departments |
X-axis | Day |
Y-axis | Business objects: GaugeReadingPerDay (field Readingvalue) and BaseMeterReading (field Consumption) Average over departments of calculation of field Readingvalue or consumption for day / number of persons linked to referenced department, stacked by impact area. Only departments that have reading values in the period specified are taken into account when calculating the average. Amounts in configured unit of measurement |
KPI type | Per headcount |
Extra info |
Item | Value |
---|---|
Index | 015 |
ID | M01,1,3,3,P |
Domain | Sustainability |
Tab | Monitoring |
Title | Consumption <year, month> month |
Drill-down from ID | M01,1,3,2,P |
Filter | Day, field ReadingDateTime in selected year, month Selected impact area and linked child impact areas Selected properties |
X-axis | Day |
Y-axis | Business objects: GaugeReadingPerDay (field Readingvalue) and BaseMeterReading (field Consumption) Average over properties of calculation of field Readingvalue or consumption for day / PropertyDetails field ActualNumberOfPeople, stacked by impact area. Active PropertyDetails row based on ReadingDateTime. Only properties that have reading values in the period specified are taken into account when calculating the average. Amounts in configured unit of measurement |
KPI type | Per headcount |
Extra info | - |