Field | Description |
---|---|
Start date | Specify a start date for the sustainability data. |
End date | Specify an end date for the sustainability data. |
General | |
Code | Auto-generated code for the sustainability details. The code can be changed. |
Property | Displays the name of the selected property. |
Current portfolio data | |
Portfolio strategy | Select your portfolio strategy, which is either: • Hold • Dispose • Refurbish • Redevelop |
Tenure | Select your tenure, which is either: • Sole ownership • Joint ownership • Leased |
Business strategic value | Select your business strategic value: • High • Low • Medium |
Marketability | Select the marketability of you property: • Marketable • Non-marketable |
Footprint areas | |
Property footprint area | Specify the surface area of the entire plot. |
Area surfaced | Specify how many m2 actually consist of construction materials such as brick, gravel, rock or stone, concrete, timber, bitumen, glass, metals. |
Area unsurfaced | Specify the extent of the surface area that actually consists of plant materials, such as grasses, herbaceous plants, shrubs and trees. |
Water expanse | Specify the extent of the surface area that consists of water. |
Rentable area | Specify the surface area that can be rented. |
Characteristics | |
Year of construction | Enter the year the building was built. |
Year of last refurbishment | Enter the year in which the property was last refurbished. |
Number of floors under | Indicate how many floors are below ground level. |
Number of floors | Enter the number of floors present in the building. |
Facility management | |
Total integrated FM provider | Select your FM provider from the drop-down list. |
Service level FM | Select the FM service level. |