This table only shows the standard system order types that are currently supported in Planon ProCenter. |
Main Std. Order → Std. suborder ↓ | Std. request | Std. work order | Std. reser-vation | Std. requi-sition | Std. purc- hase order | Std. move request | Std. move order | Std. planned maint-enance order |
---|---|---|---|---|---|---|---|---|
Standard request | Yes | Yes | Yes | No | No | No | No | Yes |
Standard work order | Yes | Yes | Yes | No | No | No | No | Yes |
Standard reservation | No | No | Yes | No | No | No | No | No |
Standard requisition | Yes | Yes | Yes | No | No | No | No | Yes |
Standard purchase order | Yes | Yes | Yes | No | No | No | No | No |
Standard move order | No | No | No | No | No | No | No | No |
Standard planned maintenance order | No | No | No | No | No | No | No | No |
Standard move request | No | No | No | No | No | No | No | No |
To add a sub to a standard order, use the relevant Add sub option from the action menu. |