Field | Description |
---|---|
Code | Enter a code for the defect. |
Is extent fixed | Select Yes to make the extent field as read-only or select No to allow changes in the extent field when a defect is added as an observed defect. |
Is intensity fixed | Select Yes to make the intensity field as read-only or select No to allow changes in the intensity field when a defect is added as an observed defect. |
Is severity fixed | Select a relevant defects catalog from the dialog box that is available in this field. |
Description | Enter a description for the defect. |
Defects classification | Select a relevant defects classification from the dialog box that is available in this field. |
Extent | Click on the reference icon and select a relevant value from the list. |
Intensity | Click on the reference icon and select a relevant value from the list. |
Severity | Click on the reference icon and select a relevant value from the list. |
To know more about extent, severity and intensity values of a defect, see Survey standards. |