Field | Description | ||
---|---|---|---|
Country | Select a country from the list. | ||
City | Enter the name of the city. | ||
District | Enter a district. | ||
ZIP code / Postal code | Enter the default zip code/postal code of the city. When end users specify a city in Planon, for example for an Address or a Property, the zip code is automatically populated with the value defined in the ZIP code / Postal code field in Supporting data > Cities. End users can always manually change this code.
| ||
Municipality | Enter the municipality to which the city belongs. When end users specify a city for a Property in Planon, the Municipality field is automatically populated with the value defined in the Municipality field in Supporting data > Cities. End users can always manually change the municipality. | ||
Region/County | Enter the region or county to which the city belongs. When end users specify a city for an Address or a Property in Planon, the region or county is automatically populated with the value defined in the Region/County field in Supporting data > Cities. End users can always manually change the region or county. |
The Cities pick list is not translatable; because of internationalization requirements, a new City field has been introduced (CityReference). By using this field, names of cities are now translatable. For more information, see Making Cities translatable. |