VAT Liable | VAT Expense | OpEx | Calculated OpEx | Irrecoverable VAT | Reasoning |
|---|---|---|---|---|---|
Yes | Exempt | 10,000 | 10,000 | 0 | Exempt from VAT, so no VAT handling. |
Yes | Include VAT | 10,000 | 9,090 | 0 | VAT part can be recovered, so it is deducted from the entered OpEx. |
Yes | Exclude VAT | 10,000 | 10,000 | 0 | VAT can be recovered, so no irrecoverable VAT. |
No | Exempt | 10,000 | 10,000 | — | Exempt from VAT, so no VAT handling. |
No | Include VAT | 10,000 | 10,000 | — | VAT cannot be recovered but is already included in the entered OpEx. |
No | Exclude VAT | 10,000 | 10,000 | 1,000 | VAT cannot be recovered, resulting in irrecoverable VAT. |
For ease of use, use the filter option at the top to filter on the values within the first two columns. |
Field | Description |
|---|---|
VAT handling | Select a value from the list to indicate how VAT should be handled: • Exempt from VAT • Exclude VAT • Include VAT |
VAT scheme | Select a VAT scheme - only available if you select to include or exclude VAT. |