Field | Description | ||||
|---|---|---|---|---|---|
Read-only | If this switch is green, the layout is read-only (the Cancel & Save buttons disappear from the Layout panel). To make the layout editable, simply click the switch again. | ||||
General | |||||
Name | Displays the name of the selected layout. | ||||
Questionnaire tab appearance | In future, this field enables you to determine whether a questionnaire is displayed inline or on a separate tab. Currently, this field is set to Visible. | ||||
Layout usage | |||||
Default layout | Click Yes to make a layout the default layout. You can only define one layout as a default layout. Once a layout is defined as Default layout, the field will automatically be set to No for all other layouts in the business object. | ||||
For use in pop-up | Click Yes if you want to use the layout in a pop-up. Each business object has its own pop-up.
For more information on pop-up "behavior", see Pop-up settings.
| ||||
Two-column layout? | Allows you to optimize the display of data panels within a TSI by organizing fields into two parallel columns. This layout is designed to improve readability and scanability on wide screens by placing field labels directly above their corresponding input fields. When the screen size is reduced, the layout automatically reverts to a single column to maintain usability. | ||||
Max. no. of BOs shown | Click to set a maximum value for the number of business objects to be shown. | ||||
Show BOs initially | Click to specify whether business objects are to be shown initially when opening a pop-up. | ||||