Fields | Description | ||
---|---|---|---|
Minimum value | Enter a minimum value for the topic range. | ||
Maximum value | Enter a maximum value for the topic range. | ||
Topic | Select a topic to which the topic range applies. | ||
Topic level | Select a topic level to which the topic range applies. | ||
Weighting factor | Enter the weighting factor that should be used by the Aggregated topic score calculator (Planon system app) to calculate the weighted average for aggregated topic scores that fall within this range.
A weighting factor can increase or decrease aggregated topic scores proportionally, to give a more realistic meaning to the scores of a topic or an observation. For example: Range 1-3 Low risk => Weighting factor is 1. Low risk scoring within range 1-3 remains unchanged. Range 4-7 Medium risk => Weighting factor is 2. Medium risk scoring within range 4-7 is multiplied 2 times. Range 8-10 High risk => Weighting factor is 5. High risk scoring within range 8-10 is multiplied 5 times. |