Schedule | Start date-time | Next Run Date |
---|---|---|
Every hour | Today 12:15 | Today 12:15 > 13:15 > 14:15 > … |
Every 6 hours | Today 12:00 | Today 12:00 > 18:00 > 24:00 … |
Daily | Today 12:15 | Tomorrow 12:15, day after tomorrow 12:15 … |
Weekly, on Monday and Thursday | Today Wednesday 12:15 | Tomorrow 12:15, next time next Monday 12:15, next time next Thursday12:15 … |
Every 4 weeks, on Monday | Today Wednesday 12:15 | Monday 12:15, next time in 4 weeks on Monday 12:15 … |
Every first day of the month | 1-July-2021 12:15 | 1-July at 12:15 > 1-August 12:15 … |
3-July-2021 9:00 | 1-August at 9:00 > 1-September 9:00 … | |
Every first day of the month, every 3 months. | 1-July-2021 8:00 | 1-July at 8:00 > 1-October 8:00 > 1-January 8:00 … |
3-May-2021 9:00 | 1-June at 9:00 > 1-September 9:00 > 1-December 9:00 … |
• The scheduler uses the system date as reference date. • If you are working in a multi-time zone situation and the server and clients run in different time zones, the notifications will be offset once you switch from winter time to summer time. If, for example the server runs in a UTC time zone (not taking into account daylight savings), the first time an alert is run, the start date time is translated to the UTC time for the scheduler. After that the scheduler runs server side in the server's time zone. |